| Processor Type | Intel (369), AMD (120), Other (5), No CPU (17), Turion (1), |
| Installed RAM | 0MB - 1GB (96), 1.1GB - 2GB (172), 2.1GB - 4GB (139), 4GB + (107), |
| Hard Disk | 0GB - 120GB (286), 121GB - 320GB (153), 321GB + (71), |
| Optical Drive | CD-ROM (10), DVD-Writer (177), DVD-ROM (95), None (212), |
| Operating System | Windows XP (82), Windows Vista (1), MacOS (10), Linux (3), Windows Vista (54), Windows 7 (43), Windows Server (6), Other (13), |
| Monitor ? | Flat panel display (34), None. (477), |
| Chassis Type | Desktop (75), Tower (183), Rack-Mountable (254), |
| Type | Personal computer (165), Barebone (6), Server (300), Workstation (39), Other (4), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 37% |
HP 1. ML115 G5 Opteron 1354 (2.2 GHz |
| €243.21 Incl VAT |
![]() 20% |
HP 2. CQ2300UK ATOM/230-1.6G 160GB 1 |
| €258.94 Incl VAT |
![]() 15% |
HP 3. ML110 G5 E2160 (1800/800-1MB) |
| €217.80 Incl VAT |
![]() 14% |
HP 4. MS215UK ATH2-X2/235E 320GB 2GB |
| €520.30 Incl VAT |
![]() 14% |
ASUSTEK 5. EBXB202-BLK-X0056 ATOM 1.6G BL |
| €258.94 Incl VAT |