| Processor Type | Intel (513), AMD (123), Other (4), No CPU (9), Turion (1), |
| Installed RAM | 0MB - 1GB (82), 1.1GB - 2GB (228), 2.1GB - 4GB (220), 4GB + (118), |
| Hard Disk | 0GB - 120GB (282), 121GB - 320GB (256), 321GB + (106), |
| Optical Drive | CD-ROM (10), DVD-Writer (304), Blu-Ray (1), DVD-ROM (84), None (191), |
| Operating System | Linux (3), MacOS (6), Other (16), Windows 7 (86), Windows Server (6), Windows Vista (1), Windows Vista (17), Windows XP (196), |
| Monitor ? | Flat panel display (38), None. (605), |
| Chassis Type | Desktop (169), Tower (231), Rack-Mountable (248), |
| Type | Personal computer (309), Server (295), Workstation (38), Other (16), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
![]() 24% |
HP 1. ML110 G5 E2160 (1800/800-1MB) |
| €382.36 Incl VAT |
![]() 21% |
ASUSTEK 2. EBXB202-BLK-X0056 ATOM 1.6G BL |
| €281.93 Incl VAT |
![]() 19% |
ACER 3. Aspire Z5610-H, Core 2 Quad Q8 |
| €1,115.62 Incl VAT |
![]() 19% |
HP 4. HP dc6000 MT, Core 2 Duo E8500 |
| €795.47 Incl VAT |
![]() 17% |
HP 5. HP T5545 Thin Pro, LNX 1GHz 51 |
| €279.11 Incl VAT |