| Form Factor | Portable (273), Desktop (311), Other (19), |
| Capacity | 1GB - 80GB (135), 81GB - 160GB (136), 161GB - 320GB (203), 321GB - 500GB (149), 501GB + (170), |
| Interface | IDE/UDMA (20), Serial ATA (406), USB (6), USB (253), Firewire (27), SCSI (90), Other (8), |
| Spin Rate | 7200 rpm (223), 5400 rpm (97), 4200 rpm (2), 10000 rpm (35), 5200 rpm (3), 15000 rpm (66), 5900 rpm (7), |
| Internal ? | Internal hard drive (367), External hard drive (269), Hot-swap hard drive (85), Removable hard drive (34), |
| Type | Hard Drive (699), Solid State Drive (95), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 30% |
WESTERN DIGITAL 1. HD Caviar SE/500GB SATA II 720 |
| €47.19 Incl VAT |
![]() 24% |
TOSHIBA 2. Toshiba 1Tb external Hard Dri |
| €85.91 Incl VAT |
![]() 20% |
WESTERN DIGITAL 3. WD3200BEVT Notebook Drvive 2. |
| €49.61 Incl VAT |
![]() 14% |
SEAGATE 4. MOMENTUS 7200.4 250GB SATA 2.5 |
| €56.87 Incl VAT |
![]() 12% |
SEAGATE 5. MOMENTUS 5400.6 160GB SATA 2.5 |
| €41.14 Incl VAT |