| Form Factor | Portable (372), Desktop (320), Other (24), |
| Capacity | 161GB - 320GB (209), 1GB - 80GB (199), 321GB - 500GB (171), 501GB + (210), 81GB - 160GB (156), |
| Interface | IDE/UDMA (31), Serial ATA (474), USB (14), USB (324), Firewire (24), SCSI (87), Other (4), |
| Spin Rate | 10000 rpm (36), 15000 rpm (62), 4200 rpm (2), 5200 rpm (3), 5400 rpm (111), 5900 rpm (7), 7200 rpm (221), |
| Internal ? | External hard drive (342), Hot-swap hard drive (75), Internal hard drive (457), Removable hard drive (29), |
| Type | Hard Drive (776), Solid State Drive (171), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
![]() 31% |
TOSHIBA 1. Toshiba 1Tb external Hard Dri |
| €78.65 Incl VAT |
![]() 22% |
WESTERN DIGITAL 2. HD Caviar SE 16 500GB 7200rpm |
| €76.23 Incl VAT |
![]() 19% |
WESTERN DIGITAL 3. CAVIAR SE16 500GB 16MB SATA/30 |
| €42.35 Incl VAT |
![]() 15% |
SEAGATE 4. MOMENTUS 7200.4 250GB SATA 2.5 |
| €50.82 Incl VAT |
![]() 13% |
SEAGATE 5. MOMENTUS 5400.6 160GB SATA 2.5 |
| €39.93 Incl VAT |