| Form Factor | Portable (362), Desktop (299), Other (22), |
| Capacity | 161GB - 320GB (193), 1GB - 80GB (198), 321GB - 500GB (165), 501GB + (207), 81GB - 160GB (135), |
| Interface | IDE/UDMA (26), Other (3), Serial ATA (402), USB (14), USB (341), Firewire (25), SCSI (92), Other (6), |
| Spin Rate | 10000 rpm (30), 15000 rpm (65), 4200 rpm (3), 5200 rpm (2), 5400 rpm (84), 5900 rpm (7), 7200 rpm (178), |
| Internal ? | External hard drive (361), Hot-swap hard drive (82), Internal hard drive (382), Removable hard drive (32), |
| Type | Hard Drive (721), Solid State Drive (179), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 27% |
WESTERN DIGITAL 1. CAVIAR SE16 500GB 16MB SATA/30 |
| €42.35 Incl VAT |
![]() 19% |
SEAGATE 2. MOMENTUS 7200.4 250GB SATA 2.5 |
| €44.77 Incl VAT |
![]() 19% |
SEAGATE 3. MOMENTUS 7200.4 250GB SATA 2.5 |
| €49.61 Incl VAT |
![]() 18% |
WESTERN DIGITAL 4. SCORPIO 320GB SATA 150MB/S 2.5 |
| €47.19 Incl VAT |
![]() 17% |
SEAGATE 5. MOMENTUS 5400.6 160GB SATA 2.5 |
| €38.72 Incl VAT |