| Type | Mobile thin client (4), Netbook (79), Notebook (468), Tablet PC (14), Ultra portable PC (1), |
| Processor | Celeron (27), Pentium (40), Sempron (2), Turion (21), Core 2 Duo (172), Athlon (19), Core Solo (2), Atom (78), Core 2 Quad (4), Core i7 (32), Core i5 (78), Core i3 (82), Other (1), |
| Memory(RAM) | 512MB - 1GB (82), 2GB - 4GB (463), 6GB + (10), |
| Hard Drive | 0GB - 59GB (5), 60GB - 99GB (6), 100GB + (554), |
| Screen Size | 0in - 14.1in (270), 14.2in - 15.4in (42), 15.5in - 17in (209), 17.1in + (38), |
| Operating System | DOS (1), Linux (1), Mac OS (10), Windows 7 (315), Windows Vista (84), Windows XP (104), |
| Optical Drive | DVD Writer (389), DVD-ROM (2), Blu-Ray (5), None (143), |
| Battery Time | 0hr - 2Hrs (5), 2.1Hrs - 3Hrs (36), 3.1Hrs - 4Hrs (54), 4Hrs + (250), |
| Weight | 0Kg - 1.9Kg (169), 2Kg - 2.9Kg (303), 3Kg - 3.9Kg (51), 4Kg + (2), |
| Resolution(Max) | Widescreen (544), Non-Widescreen (1), |
| Sort by: (Viewed: Last Month | Last Week | (Purchased: Last Month) - Price: ( Low-High | High-Low) | ||||||
|
Manufacturer |
Price(In/Ex) |
Availability |
Qty | Buy | |
|---|---|---|---|---|---|---|
|
![]() 37% |
SAMSUNG 1. N210-JA01UK, Atom N450 1.66GHz |
| €381.15 Incl VAT |
![]() 18% |
HP 2. Compaq Presario CQ61-406SA, Tu |
| €503.36 Incl VAT |
![]() 16% |
HP 3. HP TouchSmart TM2-1010EA, Dual |
| €892.98 Incl VAT |
![]() 16% |
ASUSTEK 4. SEASHELL EEEPC1005P-BLK009S, A |
| €319.44 Incl VAT |
![]() 13% |
HP 5. Compaq Presario CQ71-403SA, Pe |
| €579.19 Incl VAT |